Table: cultivars |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('cultivars_id_seq'::regclass) | ||
specie_id | int8 | 19 | χ | χ | species.id | ||
name | varchar | 255 | χ | χ | Cultivar name given by breeder or reported in citation. | ||
ecotype | varchar | 255 | χ | χ | ''::character varying | An ecotype is a distinct variety adapted to a particular environment. Implemented to distinguish 'upland' and 'lowland' Switchgrass cultivars. Can also be used to distinguish, e.g. species in temperate vs. tundra | |
notes | text | 2147483647 | χ | χ | ''::text | ||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
previous_id | varchar | 255 | √ | χ | null |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | cultivars_pkey |
specie_id | Performance | Asc | index_cultivars_on_specie_id |
name + specie_id | Must be unique | Asc/Asc | unique_name_per_species |
![]() ![]() |