Table: ensembles |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('ensembles_id_seq'::regclass) | ||
notes | text | 2147483647 | χ | χ | ''::text | ||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
runtype | varchar | 255 | χ | χ | |||
workflow_id | int8 | 19 | √ | χ | null | workflows.id |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | ensembles_pkey |
![]() ![]() |