Table: entities |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('entities_id_seq'::regclass) | ||
parent_id | int8 | 19 | √ | χ | null | entities.id | |
name | varchar | 255 | χ | χ | ''::character varying | ||
notes | text | 2147483647 | χ | χ | ''::text | ||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | entities_pkey |
parent_id | Performance | Asc | index_entities_on_parent_id |
![]() ![]() |