Table: experiments |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('experiments_id_seq'::regclass) | ||
name | varchar | 255 | χ | χ | |||
start_date | date | 13 | √ | χ | null | ||
end_date | date | 13 | √ | χ | null | ||
description | text | 2147483647 | χ | χ | ''::text | ||
design | text | 2147483647 | χ | χ | ''::text | ||
user_id | int8 | 19 | χ | χ | users.id | ||
created_at | timestamp | 29,6 | χ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | χ | χ | utc_now() |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | experiments_pkey |
![]() ![]() |