Table: formats |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('formats_id_seq'::regclass) | ||
notes | text | 2147483647 | χ | χ | ''::text | ||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
name | varchar | 255 | χ | χ | |||
header | varchar | 255 | χ | χ | ''::character varying | ||
skip | varchar | 255 | χ | χ | ''::character varying | ||
mimetype_id | int8 | 19 | √ | χ | null | mimetypes.id |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | formats_pkey |
![]() ![]() |