Table: models |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('models_id_seq'::regclass) | ||
model_name | varchar | 255 | χ | χ | |||
revision | varchar | 255 | χ | χ | |||
parent_id | int8 | 19 | √ | χ | null | models.id | |
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
modeltype_id | int8 | 19 | χ | χ | modeltypes.id |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | models_pkey |
parent_id | Performance | Asc | index_models_on_parent_id |
![]() ![]() |