Table: species |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('species_id_seq'::regclass) | ||
spcd | int4 | 10 | √ | χ | null | ||
genus | varchar | 255 | χ | χ | ''::character varying | ||
species | varchar | 255 | χ | χ | ''::character varying | ||
scientificname | varchar | 255 | χ | χ | |||
commonname | varchar | 255 | χ | χ | ''::character varying | ||
notes | varchar | 255 | χ | χ | ''::character varying | ||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
AcceptedSymbol | varchar | 255 | √ | χ | null | ||
SynonymSymbol | varchar | 255 | √ | χ | null | ||
Symbol | varchar | 255 | √ | χ | null | ||
PLANTS_Floristic_Area | text | 2147483647 | √ | χ | null | ||
State | text | 2147483647 | √ | χ | null | ||
Category | varchar | 255 | √ | χ | null | ||
Family | varchar | 255 | √ | χ | null | ||
FamilySymbol | varchar | 255 | √ | χ | null | ||
FamilyCommonName | varchar | 255 | √ | χ | null | ||
xOrder | varchar | 255 | √ | χ | null | ||
SubClass | varchar | 255 | √ | χ | null | ||
Class | varchar | 255 | √ | χ | null | ||
SubDivision | varchar | 255 | √ | χ | null | ||
Division | varchar | 255 | √ | χ | null | ||
SuperDivision | varchar | 255 | √ | χ | null | ||
SubKingdom | varchar | 255 | √ | χ | null | ||
Kingdom | varchar | 255 | √ | χ | null | ||
ITIS_TSN | int4 | 10 | √ | χ | null | ||
Duration | varchar | 255 | √ | χ | null | ||
GrowthHabit | varchar | 255 | √ | χ | null | ||
NativeStatus | varchar | 255 | √ | χ | null | ||
NationalWetlandIndicatorStatus | varchar | 255 | √ | χ | null | ||
RegionalWetlandIndicatorStatus | varchar | 255 | √ | χ | null | ||
ActiveGrowthPeriod | varchar | 255 | √ | χ | null | ||
AfterHarvestRegrowthRate | varchar | 255 | √ | χ | null | ||
Bloat | varchar | 255 | √ | χ | null | ||
C2N_Ratio | varchar | 255 | √ | χ | null | ||
CoppicePotential | varchar | 255 | √ | χ | null | ||
FallConspicuous | varchar | 255 | √ | χ | null | ||
FireResistance | varchar | 255 | √ | χ | null | ||
FoliageTexture | varchar | 255 | √ | χ | null | ||
GrowthForm | varchar | 255 | √ | χ | null | ||
GrowthRate | varchar | 255 | √ | χ | null | ||
MaxHeight20Yrs | int4 | 10 | √ | χ | null | ||
MatureHeight | int4 | 10 | √ | χ | null | ||
KnownAllelopath | varchar | 255 | √ | χ | null | ||
LeafRetention | varchar | 255 | √ | χ | null | ||
Lifespan | varchar | 255 | √ | χ | null | ||
LowGrowingGrass | varchar | 255 | √ | χ | null | ||
NitrogenFixation | varchar | 255 | √ | χ | null | ||
ResproutAbility | varchar | 255 | √ | χ | null | ||
AdaptedCoarseSoils | varchar | 255 | √ | χ | null | ||
AdaptedMediumSoils | varchar | 255 | √ | χ | null | ||
AdaptedFineSoils | varchar | 255 | √ | χ | null | ||
AnaerobicTolerance | varchar | 255 | √ | χ | null | ||
CaCO3Tolerance | varchar | 255 | √ | χ | null | ||
ColdStratification | varchar | 255 | √ | χ | null | ||
DroughtTolerance | varchar | 255 | √ | χ | null | ||
FertilityRequirement | varchar | 255 | √ | χ | null | ||
FireTolerance | varchar | 255 | √ | χ | null | ||
MinFrostFreeDays | int4 | 10 | √ | χ | null | ||
HedgeTolerance | varchar | 255 | √ | χ | null | ||
MoistureUse | varchar | 255 | √ | χ | null | ||
pH_Minimum | numeric | 5,2 | √ | χ | null | ||
pH_Maximum | numeric | 5,2 | √ | χ | null | ||
Min_PlantingDensity | int4 | 10 | √ | χ | null | ||
Max_PlantingDensity | int4 | 10 | √ | χ | null | ||
Precipitation_Minimum | int4 | 10 | √ | χ | null | ||
Precipitation_Maximum | int4 | 10 | √ | χ | null | ||
RootDepthMinimum | int4 | 10 | √ | χ | null | ||
SalinityTolerance | varchar | 255 | √ | χ | null | ||
ShadeTolerance | varchar | 255 | √ | χ | null | ||
TemperatureMinimum | int4 | 10 | √ | χ | null | ||
BloomPeriod | varchar | 255 | √ | χ | null | ||
CommercialAvailability | varchar | 255 | √ | χ | null | ||
FruitSeedPeriodBegin | varchar | 255 | √ | χ | null | ||
FruitSeedPeriodEnd | varchar | 255 | √ | χ | null | ||
Propogated_by_BareRoot | varchar | 255 | √ | χ | null | ||
Propogated_by_Bulbs | varchar | 255 | √ | χ | null | ||
Propogated_by_Container | varchar | 255 | √ | χ | null | ||
Propogated_by_Corms | varchar | 255 | √ | χ | null | ||
Propogated_by_Cuttings | varchar | 255 | √ | χ | null | ||
Propogated_by_Seed | varchar | 255 | √ | χ | null | ||
Propogated_by_Sod | varchar | 255 | √ | χ | null | ||
Propogated_by_Sprigs | varchar | 255 | √ | χ | null | ||
Propogated_by_Tubers | varchar | 255 | √ | χ | null | ||
Seeds_per_Pound | int4 | 10 | √ | χ | null | ||
SeedSpreadRate | varchar | 255 | √ | χ | null | ||
SeedlingVigor | varchar | 255 | √ | χ | null |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | species_pkey |
![]() ![]() |