Table: treatments |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('treatments_id_seq'::regclass) | ||
name | varchar | 255 | χ | χ | Name of treatment, should be easy to associate with treatment name in original study. | ||
definition | varchar | 255 | χ | χ | ''::character varying | Description of treatment, e.g. levels of fertilizer applied, etc. This information may be redundant with 'levels' information recorded in Managements table. | |
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
control | bool | 1 | √ | χ | null | Boolean, indicates if treatment is a control or observational (1) or experimental treatment (0). | |
user_id | int8 | 19 | √ | χ | null | users.id |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | treatments_pkey |
user_id | Performance | Asc | index_treatments_on_user_id |
![]() ![]() |