Table: citations_treatments |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
citation_id | int8 | 19 | χ | χ | citations.id | ||
treatment_id | int8 | 19 | χ | χ | treatments.id | ||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
id | bigserial | 19 | χ | √ | nextval('citations_treatments_id_seq'::regclass) |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
citation_id + treatment_id | Must be unique | Asc/Asc | index_citations_treatments_on_citation_id_and_treatment_id |
![]() ![]() |