Table: experiments_sites |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('experiments_sites_id_seq'::regclass) | ||
experiment_id | int8 | 19 | χ | χ | experiments.id | ||
site_id | int8 | 19 | χ | χ | sites.id | ||
created_at | timestamp | 29,6 | χ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | χ | χ | utc_now() |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | experiments_sites_pkey |
experiment_id + site_id | Must be unique | Asc/Asc | unique_experiment_site_pair |
![]() ![]() |