Table: machines |
Legend:
Primary key columns
Indexed columns
Column | Type | Size | Nulls | Auto | Default | References | Comments |
---|---|---|---|---|---|---|---|
id | bigserial | 19 | χ | √ | nextval('machines_id_seq'::regclass) | ||
hostname | varchar | 255 | χ | χ | |||
created_at | timestamp | 29,6 | √ | χ | utc_now() | ||
updated_at | timestamp | 29,6 | √ | χ | utc_now() | ||
sync_host_id | int8 | 19 | √ | χ | null | ||
sync_url | varchar | 255 | √ | χ | null | ||
sync_contact | varchar | 255 | √ | χ | null | ||
sync_start | int8 | 19 | √ | χ | null | ||
sync_end | int8 | 19 | √ | χ | null |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | machines_pkey |
hostname | Performance | Asc | index_machines_on_hostname |
hostname | Must be unique | Asc | unique_hostnames |
sync_host_id | Must be unique | Asc | unique_sync_host_id |
![]() ![]() |